The Checkbox component is used in forms when a user needs to select multiple values from several options.
Native HTML checkboxes are 100% accessible by default, so we used a very common CSS technique to style the checkboxes.
Basic usage of checkbox.
You can override the color scheme of the checkbox to any color key specified in
theme.colors
.
Pass the size
prop to change the size of the Checkbox. Values can be either
sm
, md
or lg
.
We added the spacing
prop to customize the spacing between the checkbox and
label text
You can customize the color and size of the check icon by passing the
iconColor
and iconSize
prop.
Chakra exports a CheckboxGroup
component to help manage the checked state of
its children Checkbox
components and conveniently pass a few shared style
props to each. See the props table at the bottom of this page for a list of the
shared styling props.
The useCheckbox
hook is exported with state and focus management logic for use
in creating tailor-made checkbox component for your application
The useCheckboxGroup
hook is exported with state management logic for use in
creating tailor-made checkbox group component for your application
Name | Type | Default | Description |
---|---|---|---|
id | string | The id assigned to input field | |
name | string | The name of the input field in a checkbox (Useful for form submission) | |
value | string or number | The value to be used in the checkbox input. This is the value that will be returned on form submission. | |
colorScheme | string | The color of the checkbox when it's checked. This should be one of the color keys in the theme (e.g."green", "red") | |
defaultIsChecked | boolean | If true , the checkbox will be initially checked. | |
isChecked | boolean | If true , the checkbox will be checked. You'll need to pass onChange to update it's value (since it's now controlled) | |
isIndeterminate | boolean | If true , the checkbox will be indeterminate. This only affects the icon shown inside checkbox | |
isFullWidth | boolean | If true , the checkbox should take up the full width of the parent. | |
size | sm , md , lg | md | The size (width and height) of the checkbox |
isDisabled | boolean | If true , the checkbox will be disabled | |
icon | ReactElement | CheckboxIcon | If given, will use this icon instead of the default |
isInvalid | boolean | If true , the checkbox is marked as invalid. Changes style of unchecked state. | |
children | React.ReactNode | The children of the checkbox. | |
onChange | function | Function called when the state of the checkbox changes. | |
onBlur | function | Function called when you blur out of the checkbox. | |
onFocus | function | Function called when the checkbox receive focus. | |
aria-label | string | An accessible label for the checkbox in event there's no visible label or children passed | |
aria-labelledby | string | Id that points to the label for the checkbox in event no children was passed |
Name | Type | Default | Description |
---|---|---|---|
value | Array<Checkbox["value"]> | The value of the checkbox group | |
defaultValue | Array<Checkbox["value"]> | The initial value of the checkbox group | |
onChange | (values: Array<Checkbox["value"]>): void | The callback fired when any children Checkbox is checked or unchecked. | |
children | React.ReactNode | The content of the checkbox group. |
The following style props can be set on CheckboxGroup
and they will be
forwarded to all children Checkbox
components.
Name | Type | Default | Description |
---|---|---|---|
colorScheme | string | The color of the checkbox when it's checked. This should be one of the color keys in the theme (e.g."green", "red"). | |
children | React.ReactNode | The content of the checkbox group. | |
size | sm , md , lg | md | The size of the checkbox. |
variant | string | The variant of the checkbox. |